HARVEST AND INDUSTRY

Timber Harvest data by ownership for 2002 to most recent available year. The data currently available has been gathered from multiple agencies which used different data collection methods and time periods. Reference sources and the methods are described below.
Timber Harvest for Baker County, Oregon |
||||||
YEAR | OWNERSHIP | |||||
Industry | N.I.P.F. & Tribal | State | Forest Service | BLM & Other Public | TOTAL | |
2002 | 5,068 | 5,137 | 0 | 15,365 | 281 | 25,851 |
2003 | 7,020 | 1,601 | 0 | 7,949 | 3 | 16,573 |
2004 | 5,992 | 7,894 | 0 | 17,249 | 447 | 31,582 |
2005 | 2,084 | 12,707 | 0 | 1,849 | 297 | 16,937 |
2006 | 6,852 | 8,006 | 0 | 4,628 | 0 | 19,486 |
2007 | 2,435 | 4,673 | 0 | 4,377 | 241 | 11,726 |
2008 | 8,003 | 1,597 | 1 | 6,743 | 20 | 16,364 |
2009 | 1,973 | 464 | 0 | 3,396 | 70 | 5,903 |
2010 | 1,586 | 662 | 0 | 2,793 | 0 | 5,041 |
2011 | 639 | 123 | 0 | 11,408 | 258 | 12,428 |
2012 | 2,510 | 156 | 0 | 5,948 | 728 | 9,342 |
2013 | 2,187 | 1,522 | 0 | 7,284 | 935 | 11,928 |
2014 | 1,297 | 3,559 | 0 | 4,282 | 0 | 9,138 |
2015 | 9,189 | 11,081 | 0 | 947 | 0 | 21,217 |
2016 | 1,280 | 8,166 | 1,581 | 11,022 | 2,882 | 24,931 |
2017 | 41 | 1,165 | 0 | 11,861 | 0 | 13,067 |
2018 | 7,032 | 5,205 | 69 | 3,697 | 0 | 16,003 |
2019 | 1,062 | 8,595 | 0 | 9,713 | 714 | 20,084 |
2020 | 0 | 1,840 | 0 | 6,633 | 0 | 8,473 |
2021 | 0 | 2,822 | 0 | 10,253 | 0 | 13,075 |
2022 | 0 | 0 | 0 | 12,591 | 0 | 12,591 |
Note: We have yet to obtain correct harvest data for Forest Service lands for 2019; it will be made available as soon as possible. Data for 2021 is preliminary and still being collected from various agencies.
All volumes reported in thousand board feet (MBF) Scribner. Ownerships considered private include: Industrial private (Industry), Nonindustrial private forests (N.I.P.F), and Confederated Native American tribes (Tribal). Ownerships considered public include: Oregon Department of Forestry (State), United States Department of Agriculture Forest Service (Forest Service), Bureau of Land Management (BLM), County and Municipal (Other Public).
All of the timber harvest data for private and public land were collected from Oregon Department of Forestry (ODF) annual reports. These reports include all volumes removed (hardwood and softwood) as logs, poles and pilings but not volume removed from woodcutting operations or per-acre-material. Oregon Timber Harvest data is available at URL: https://data.oregon.gov/Natural-Resources/Timber-Harvest-Data-1962-2019/c3sg-dt24.
This project was made possible, in part, by funding from the Northwest Advanced Renewables Alliance (NARA) supported by the Agriculture and Food Research Initiative Competitive Grant no. 2011-68005-30416 from the USDA National Institute of Food and Agriculture.