HARVEST AND INDUSTRY

Montana Timber Harvest
Click on a county to view Timber Harvest data by ownership for calendar years 2002 to most recent year available. The data have been gathered from multiple agencies which use different data collection methods and time periods. Reference sources and the methods are described below.
Click on county to display harvest by ownership and year.

Timber Harvest for Montana |
||||||
YEAR | OWNERSHIP | |||||
Industry | N.I.P.F. & Tribal | State | Forest Service | BLM & Other Public | TOTAL | |
2002 | 333,578 | 216,007 | 52,527 | 159,459 | 2,641 | 764,212 |
2003 | 300,003 | 169,739 | 53,516 | 149,240 | 1,332 | 673,830 |
2004 | 280,811 | 239,182 | 51,539 | 134,776 | 6,634 | 712,942 |
2005 | 233,654 | 196,769 | 55,435 | 160,174 | 6,968 | 653,000 |
2006 | 204,134 | 235,968 | 47,533 | 75,089 | 3,705 | 566,429 |
2007 | 191,580 | 196,316 | 46,109 | 97,289 | 4,711 | 536,005 |
2008 | 177,174 | 166,140 | 52,047 | 136,507 | 4,061 | 535,929 |
2009 | 95,411 | 50,469 | 31,545 | 129,335 | 6,623 | 313,382 |
2010 | 100,301 | 73,289 | 47,542 | 144,467 | 6,299 | 371,897 |
2011 | 94,597 | 87,059 | 43,312 | 131,290 | 8,856 | 365,114 |
2012 | 87,483 | 67,095 | 64,160 | 134,766 | 14,412 | 367,916 |
2013 | 96,717 | 82,155 | 63,355 | 113,499 | 12,430 | 368,157 |
2014 | 108,049 | 81,545 | 51,280 | 119,329 | 4,840 | 365,044 |
2015 | 92,756 | 119,863 | 47,711 | 143,723 | 1,745 | 405,797 |
2016 | 63,911 | 73,288 | 43,512 | 115,514 | 1,795 | 298,020 |
2017 | 39,057 | 76,373 | 59,830 | 146,805 | 7,891 | 329,956 |
2018 | 39,990 | 103,613 | 58,389 | 174,794 | 6,301 | 383,087 |
2019 | 34,773 | 71,691 | 57,110 | 231,042 | 5,689 | 400,305 |
2020 | 33,063 | 71,058 | 53,321 | 192,387 | 7,344 | 357,173 |
2021 | 27,667 | 69,941 | 55,104 | 152,997 | 18,277 | 323,985 |
2022 | 35,904 | 69,574 | 59,341 | 147,672 | 5,501 | 317,992 |
Note: We have yet to obtain correct harvest data for Forest Service lands for 2019; it will be made available as soon as possible.
All volumes reported in thousand board feet (MBF) Scribner. Ownerships considered private include: Industrial private (Industry), Nonindustrial private forests (N.I.P.F), and Native American tribes (Tribal). Ownerships considered public include: Montana Department of Natural Resource and Conservation (State), United States Department of Agriculture Forest Service (Forest Service), Bureau of Land Management (BLM), County and Municipal (Other Public).
For timber harvests occurring on industrial and nonindustrial private lands as well as Montana DNRC (State) trust lands, timber harvest data were collected from the Montana Department of Natural Resource and Conservation (DNRC) from 2002 through most recent available year. Data represent MBF volumes reported through hazard (slash) reduction agreements with the State of Montana. Volumes are separated between industrial and non-industrial private ownership. Harvest volumes derived from Montana DNRC do not include ton wood, post and pole, and pulpwood volumes.
For timber harvests on the Bureau of Land Management (BLM) timberlands, data were collected from the BLM Timber Harvest Information System, located at the Denver, Colorado office. This system separates timber harvests into four categories: commercial harvests, fuel wood, special forest products (timber harvests that are too small to be viewed as commercial), and stewardship contracting. The BLM data presented here represent the sum of these four categories BLM data can be found at: https://www.blm.gov/programs/natural-resources/forests-and-woodlands/timber-sales/bureau-wide-timber-data.
For timber harvests occurring on U.S. Forest Service lands, data were compiled from annual U.S. Forest Service Automated Timber Sales Accounting System-Volume and Harvested Revenue-State and County Summaries from 2001-2012. Data were retrieved in fiscal year by quarter and converted to calendar year by subtracting the October-December quarter data from prior fiscal year and adding the October-December quarter data from the subsequent fiscal year. Forest Service data include all convertible products including fuelwood and non-saw material.