HARVEST AND INDUSTRY
Washington Timber Harvest
Click on a county to view timber harvest data by ownership for calendar years 2002 to the most recent year available. The data have been gathered from multiple agencies which use different data collection methods. Sources and methods are described below.
Click on county to display harvest by ownership and year.
Timber Harvest for Washington |
||||||
YEAR | OWNERSHIP | |||||
Industrial | N.I.P.F. | State | Forest Service | BLM & Other Public | TOTAL | |
2002 | 1,304,551 | 1,661,886 | 456,516 | 84,430 | 202 | 3,507,585 |
2003 | 939,265 | 1,753,396 | 490,329 | 89,682 | 1,519 | 3,274,190 |
2004 | 930,870 | 2,017,251 | 721,072 | 118,651 | 1,731 | 3,789,576 |
2005 | 958,058 | 1,905,892 | 593,881 | 94,648 | 55 | 3,552,534 |
2006 | 1,000,215 | 1,784,306 | 399,640 | 76,174 | 82 | 3,260,417 |
2007 | 477,760 | 2,207,513 | 447,642 | 120,866 | 193 | 3,253,974 |
2008 | 667,527 | 1,370,048 | 515,107 | 135,308 | 578 | 2,688,569 |
2009 | 497,154 | 843,390 | 586,480 | 139,580 | 149 | 2,066,753 |
2010 | 658,441 | 1,174,307 | 764,402 | 146,962 | 2,661 | 2,746,773 |
2011 | 756,221 | 1,447,405 | 636,863 | 130,009 | 38,270 | 3,008,767 |
2012 | 760,853 | 1,448,671 | 442,169 | 83,285 | 34,100 | 2,769,078 |
2013 | 982,700 | 1,717,031 | 462,181 | 115,192 | 48,698 | 3,325,801 |
2014 | 1,147,011 | 1,491,702 | 585,445 | 166,972 | 47,644 | 3,438,774 |
2015 | 1,019,286 | 1,397,007 | 438,349 | 133,952 | 41,358 | 3,029,951 |
2016 | 1,070,536 | 1,235,731 | 534,154 | 156,857 | 34,435 | 3,031,713 |
2017 | 1,071,631 | 1,205,300 | 529,214 | 147,309 | 41,660 | 2,995,114 |
2018 | 1,240,013 | 828,387 | 576,367 | 158,818 | 34,278 | 2,837,863 |
2019 | 1,191,079 | 595,088 | 545,212 | 194,284 | 46,447 | 2,572,110 |
2020 | 1,258,390 | 630,524 | 529,193 | 183,333 | 50,683 | 2,652,123 |
2021 | 1,143,981 | 734,923 | 705,060 | 146,115 | 15,692 | 2,745,771 |
2022 | 1,117,110 | 701,503 | 583,217 | 153,210 | 45,779 | 2,600,819 |
2023 | 931,974 | 583,031 | 665,193 | 166,514 | 59,645 | 2,406,356 |
All volumes reported in thousand board feet (MBF) Scribner. Ownerships considered private include industrial private (Industrial) and nonindustrial private forests (N.I.P.F). Ownerships considered public include Washington Department of Natural Resources (State), United States Department of Agriculture Forest Service (Forest Service), Bureau of Land Management (BLM), and county and municipal (Other Public). Harvest data for Tribal forestlands are not available.
All timber harvest data for private lands and state lands ore obtained from the Washington State Department of Revenue. These data provide volumes using timber receipts for all harvested trees. and and are available at URL: http://dor.wa.gov/taxes-rates/other-taxes/forest-tax/harvest-statistics
For timber harvest on the Bureau of Land Management (BLM) timberlands, data is collected from the BLM Timber Harvest Information System and include: commercial harvests, fuel wood, special forest products (timber harvests that are too small to be viewed as commercial), and stewardship contracting. BLM data can be found at: https://www.blm.gov/programs/natural-resources/forests-and-woodlands/timber-sales/bureau-wide-timber-data.
This project was made possible, in part, by funding from the Northwest Advanced Renewables Alliance (NARA) supported by the Agriculture and Food Research Initiative Competitive Grant no. 2011-68005-30416 from the USDA National Institute of Food and Agriculture.
Data for 2022 were updated 9/11/2024