HARVEST AND INDUSTRY
California Timber Harvest
Click on a county to view timber harvest data by ownership for calendar years 2002 to the most recent year available. The data have been gathered from multiple agencies which use different data collection methods. Sources and methods are described below.
Click on county to display harvest by ownership and year.
Timber Harvest for California |
|||||
YEAR | OWNERSHIP | ||||
Private | State | Forest Service | BLM & Other Public | TOTAL | |
2002 | 1,470,882 | 4,869 | 301,151 | 4,848 | 1,781,750 |
2003 | 1,462,474 | 693 | 285,757 | 3,946 | 1,752,870 |
2004 | 1,537,119 | 4,574 | 265,028 | 3,012 | 1,809,733 |
2005 | 1,462,902 | 651 | 375,391 | 4,285 | 1,843,229 |
2006 | 1,395,525 | 10,389 | 234,099 | 2,807 | 1,642,819 |
2007 | 1,397,250 | 11,267 | 308,893 | 21,358 | 1,738,768 |
2008 | 1,268,939 | 392 | 205,239 | 13,594 | 1,488,164 |
2009 | 757,726 | 230 | 163,700 | 7,907 | 929,563 |
2010 | 1,034,061 | 7,905 | 265,367 | 7,232 | 1,314,565 |
2011 | 1,094,608 | 18,139 | 300,490 | 7,860 | 1,421,097 |
2012 | 1,126,498 | 23,598 | 248,995 | 3,029 | 1,402,120 |
2013 | 1,388,012 | 15,410 | 304,238 | 5,487 | 1,713,148 |
2014 | 1,192,936 | 17,879 | 331,141 | 2,954 | 1,544,910 |
2015 | 1,314,749 | 23,960 | 288,062 | 3,466 | 1,630,237 |
2016 | 1,244,120 | 61,819 | 336,391 | 3,529 | 1,645,859 |
2017 | 1,322,346 | 22,434 | 309,533 | 1,215 | 1,655,528 |
2018 | 1,383,746 | 23,094 | 315,564 | 553 | 1,722,957 |
2019 | 1,344,093 | 12,783 | 290,466 | 960 | 1,648,302 |
2020 | 1,343,715 | 23,485 | 297,239 | 2,587 | 1,667,026 |
2021 | 1,586,774 | 14,038 | 196,901 | 1,069 | 1,798,782 |
2022 | 1,416,667 | 6,660 | 287,620 | 345 | 1,711,291 |
2023 | 1,309,598 | 4,704 | 289,270 | 806 | 1,604,378 |
All volumes reported in thousand board feet (MBF) Scribner. Ownerships considered private include: Industrial private (Industrial), Nonindustrial private forests (N.I.P.F), and Native American tribes (Tribal). Ownerships considered public include CAL FIRE (State), United States Department of Agriculture Forest Service (Forest Service), Bureau of Land Management (BLM), and County and Municipal (Other Public). Harvest data for Tribal forestlands are not available.
All timber harvests occurring on private lands were collected from the California Department of Tax and Fee Administration. These data are based on state timber yield tax. It should be noted that for the State of California it was not possible to separate out harvests by private ownership category, so all private ownership timber harvests presented here have been summed together. The URL link to this site is: https://www.cdtfa.ca.gov/taxes-and-fees/timber-tax.htm
For timber harvests occurring on lands managed by CAL FIRE, data were obtained through special request directly from CAL FIRE.
For timber harvest on the Bureau of Land Management (BLM) timberlands, data is collected from the BLM Timber Harvest Information System and include: commercial harvests, fuel wood, special forest products (timber harvests that are too small to be viewed as commercial), and stewardship contracting. BLM data can be found at: https://www.blm.gov/programs/natural-resources/forests-and-woodlands/timber-sales/bureau-wide-timber-data.
For timber harvest on USDA Forest Service lands, current data is obtained by special request from USDA FS, Nationa Forest System. Forest Service data include all convertible products including fuelwood and non-saw material.