CES Employment for Montana

Description

Apr 24 Mar 24 Apr 23

Percent Changes

Apr 24/
Mar 24
Apr 24/
Apr 23
Establishment Employment (000)
  Total Non-agricultural 526.1 520.7 516.4 1.0 1.9
  Construction 38.4 36.2 36.7 6.1 4.6
  Natural Resource and Mining 7.0 7.0 6.9 0.0 1.4
  Manufacturing 21.4 21.6 21.7 -0.9 -1.4
    Durable Goods 13.2 13.4 13.1 -1.5 0.8
    Non-durable Goods 8.2 8.2 8.6 0.0 -4.7
  Trade, Transportation and Utilities 101.0 100.3 99.8 0.7 1.2
    Wholesale Trade 19.0 19.1 18.8 -0.5 1.1
    Retail Trade 63.8 63.3 62.1 0.8 2.7
    Transportation and Utilities 18.2 17.9 18.9 1.7 -3.7
  Information 5.4 5.5 5.7 -1.8 -5.3
  Financial Activities --- --- --- --- ---
  Professional and Business Services 51.7 50.4 50.8 2.6 1.8
  Educational and Health Services 86.1 86.6 83.8 -0.6 2.7
  Leisure and Hospitality Services 71.9 71.6 70.5 0.4 2.0
  Other Services 19.8 19.4 19.5 2.1 1.5
  Government 95.3 94.0 93.2 1.4 2.3

Note: All figures not seasonally adjusted.