CES Employment for Montana

Description

Jan 25 Dec 24 Jan 24

Percent Changes

Jan 25/
Dec 24
Jan 25/
Jan 24
Establishment Employment (000)
  Total Non-agricultural 514.9 525.0 508.6 -1.9 1.2
  Construction 33.0 35.0 33.6 -5.7 -1.8
  Natural Resource and Mining 6.0 6.0 6.8 0.0 -11.8
  Manufacturing 20.6 21.0 21.3 -1.9 -3.3
    Durable Goods 12.6 12.8 13.1 -1.6 -3.8
    Non-durable Goods 8.0 8.2 8.2 -2.4 -2.4
  Trade, Transportation and Utilities 100.6 103.0 99.9 -2.3 0.7
    Wholesale Trade 19.3 19.4 18.8 -0.5 2.7
    Retail Trade 62.8 64.3 61.9 -2.3 1.5
    Transportation and Utilities 18.5 19.3 19.2 -4.1 -3.6
  Information 5.6 5.7 5.5 -1.8 1.8
  Financial Activities --- --- --- --- ---
  Professional and Business Services 52.6 53.6 50.3 -1.9 4.6
  Educational and Health Services 86.0 86.3 84.5 -0.3 1.8
  Leisure and Hospitality Services 72.2 74.0 68.8 -2.4 4.9
  Other Services 19.3 19.5 19.5 -1.0 -1.0
  Government 91.9 93.2 91.4 -1.4 0.5

Note: All figures not seasonally adjusted.