CES Employment for Montana
Description | Aug 24 | Jul 24 | Aug 23 |
Percent Changes | |||
---|---|---|---|---|---|---|---|
Aug 24/ Jul 24 |
Aug 24/ Aug 23 | ||||||
Establishment Employment (000) | |||||||
Total Non-agricultural | 546.0 | 545.5 | 527.8 | 0.1 | 3.4 | ||
Construction | 42.8 | 42.5 | 38.9 | 0.7 | 10.0 | ||
Natural Resource and Mining | 7.2 | 7.1 | 7.6 | 1.4 | -5.3 | ||
Manufacturing | 21.9 | 21.9 | 21.8 | 0.0 | 0.5 | ||
Durable Goods | 13.4 | 13.6 | 13.2 | -1.5 | 1.5 | ||
Non-durable Goods | 8.5 | 8.3 | 8.6 | 2.4 | -1.2 | ||
Trade, Transportation and Utilities | 103.7 | 103.8 | 100.8 | -0.1 | 2.9 | ||
Wholesale Trade | 19.5 | 19.3 | 19.0 | 1.0 | 2.6 | ||
Retail Trade | 65.5 | 65.8 | 63.0 | -0.5 | 4.0 | ||
Transportation and Utilities | 18.7 | 18.7 | 18.8 | 0.0 | -0.5 | ||
Information | 5.5 | 5.4 | 5.6 | 1.9 | -1.8 | ||
Financial Activities | --- | --- | --- | --- | --- | ||
Professional and Business Services | 55.2 | 54.7 | 53.4 | 0.9 | 3.4 | ||
Educational and Health Services | 86.5 | 86.9 | 83.2 | -0.5 | 4.0 | ||
Leisure and Hospitality Services | 84.0 | 85.9 | 79.5 | -2.2 | 5.7 | ||
Other Services | 20.8 | 20.2 | 19.8 | 3.0 | 5.1 | ||
Government | 90.3 | 88.8 | 88.9 | 1.7 | 1.6 |
Note: All figures not seasonally adjusted.