Sweet Grass County Covered Employment

.

Employment

QuarterAnnual
2023:3 2023:4 2024:1 2024:2 2024:3 2023
Total 1,679 1,664 1,634 1,709 1,649 1,646
   Percent Change (From Prev. Yr.) 4.3 3.2 3.5 2.9 -1.7 1.0
Construction 115 124 115 125 123 114
   Percent Change (From Prev. Yr.) -2.5 6.9 10.2 9.9 7.6 -1.1
Manufacturing 81 83 80 75 78 82
   Percent Change (From Prev. Yr.) -11 -9.8 -3.6 -5.5 -3.7 -8.7
Durable Goods Manufacturing 34 36 37 32 36 35
   Percent Change (From Prev. Yr.) -5.6 1.9 4.7 -1.0 6.9 -2.1
Nondurables Manufacturing 47 47 43 42 42 47
   Percent Change (From Prev. Yr.) -15 -17 -9.8 -8.6 -11 -13
Wholesale Trade 19 --- 21 21 22 18
   Percent Change (From Prev. Yr.) --- --- --- 21.2 16.1 28.6
Retail Trade 143 147 146 137 149 146
   Percent Change (From Prev. Yr.) -3.8 -2.9 0.0 -7.0 4.2 -1.2
Auto Dealers --- --- --- --- --- ---
   Percent Change (From Prev. Yr.) --- --- --- --- --- ---
Transportation and Warehousing 7 7 6 6 6 11
   Percent Change (From Prev. Yr.) -68 5.0 -70 -19 -10 -18
Information --- --- 6 6 6 ---
   Percent Change (From Prev. Yr.) --- --- --- --- --- ---
Finance and Insurance 58 55 56 58 60 57
   Percent Change (From Prev. Yr.) 9.4 -2.9 -4.0 4.8 2.9 3.7
Real Estate 15 21 14 13 13 16
   Percent Change (From Prev. Yr.) -20 12.7 10.5 -11 -9.1 -1.6
Professional and Business Services 64 63 50 67 63 64
   Percent Change (From Prev. Yr.) 1.6 --- --- --- -2.1 11.8
Arts, Entertainment and Recreation 46 38 25 35 47 35
   Percent Change (From Prev. Yr.) 28.7 -5.0 1.4 9.3 1.4 13.7
Accommodation and Food Services 212 168 115 154 176 163
   Percent Change (From Prev. Yr.) 17.8 40.7 1.8 -3.1 -17 3.3
Accommodations 67 38 21 45 63 42
   Percent Change (From Prev. Yr.) 3.6 32.6 1.6 5.5 -6.9 -4.5
Food Services 144 130 93 109 114 121
   Percent Change (From Prev. Yr.) 25.9 43.2 1.8 -6.3 -21 6.3
Other Services 68 64 61 63 68 66
   Percent Change (From Prev. Yr.) 5.1 -4.5 -3.2 -6.0 -1.0 2.9
Public Administration 94 82 75 86 95 83
   Percent Change (From Prev. Yr.) 0.4 8.9 5.6 -0.0 1.4 3.6

Source: U.S. Bureau of Labor Statistics Quarterly Census of Employment and Wages

Notes:   All variables are not seasonally adjusted.

            Quarterly percent changes computed using same quarter of previous year.