Ravalli County Covered Employment
Employment | Quarter | .Annual | |||||||
---|---|---|---|---|---|---|---|---|---|
2023:3 | 2023:4 | 2024:1 | 2024:2 | 2024:3 | 2023 | ||||
Total | 13,573 | 13,468 | 13,341 | 13,982 | 13,758 | 13,418 | |||
Percent Change (From Prev. Yr.) | 3.3 | 1.1 | 1.9 | 3.3 | 1.4 | 2.9 | |||
Construction | 1,316 | 1,254 | 1,130 | 1,277 | 1,291 | 1,260 | |||
Percent Change (From Prev. Yr.) | 3.7 | 2.5 | -4.3 | -1.0 | -1.9 | 4.3 | |||
Specialty Trade Contractors | 845 | 796 | 718 | 829 | 816 | 796 | |||
Percent Change (From Prev. Yr.) | 7.0 | 4.0 | -0.9 | 1.1 | -3.4 | 6.1 | |||
Manufacturing | 870 | 862 | 876 | 843 | 821 | 856 | |||
Percent Change (From Prev. Yr.) | 5.5 | -2.1 | 4.2 | -1.1 | -5.6 | 1.2 | |||
Durable Goods Manufacturing | 548 | 533 | 559 | 542 | 530 | 544 | |||
Percent Change (From Prev. Yr.) | 0.4 | -7.0 | 2.4 | -1.0 | -3.3 | -2.8 | |||
Wood Products | 167 | 160 | 157 | 144 | 146 | 163 | |||
Percent Change (From Prev. Yr.) | 6.6 | -7.5 | -1.3 | -13 | -13 | 0.0 | |||
Furniture | 38 | 38 | 37 | 37 | 41 | 38 | |||
Percent Change (From Prev. Yr.) | -1.7 | 0.9 | -1.8 | -1.8 | 7.0 | -3.2 | |||
Miscellaneous Manufacturing | 140 | 128 | 148 | 136 | 126 | 138 | |||
Percent Change (From Prev. Yr.) | -2.3 | -12 | 5.5 | -4.5 | -10 | -2.0 | |||
Nondurables Manufacturing | 322 | 329 | 317 | 301 | 291 | 313 | |||
Percent Change (From Prev. Yr.) | 15.4 | 7.0 | 7.6 | -1.2 | -9.6 | 9.0 | |||
Wholesale Trade | 330 | --- | 328 | 362 | 367 | 316 | |||
Percent Change (From Prev. Yr.) | 13.5 | --- | --- | 20.1 | 11.1 | 7.8 | |||
Retail Trade | 1,694 | 1,686 | 1,670 | 1,704 | 1,696 | 1,696 | |||
Percent Change (From Prev. Yr.) | -2.3 | -2.9 | -2.1 | 0.3 | 0.1 | -2.0 | |||
Auto Dealers | 180 | 176 | 165 | 169 | 172 | 190 | |||
Percent Change (From Prev. Yr.) | -18 | -20 | -22 | -13 | -4.6 | -13 | |||
Building Material Dealers | 263 | 263 | 266 | 266 | 259 | 261 | |||
Percent Change (From Prev. Yr.) | 0.3 | 5.3 | 2.4 | 3.0 | -1.5 | -0.1 | |||
Transportation and Warehousing | 332 | 366 | 372 | 369 | 339 | 353 | |||
Percent Change (From Prev. Yr.) | -4.9 | 408 | 3.9 | 3.3 | 2.1 | 63.6 | |||
Truck Transportation | 112 | 114 | 148 | 140 | 136 | 112 | |||
Percent Change (From Prev. Yr.) | 5.0 | 4.6 | 34.5 | 24.9 | 21.4 | 1.2 | |||
Information | 118 | 117 | 115 | 122 | 118 | 116 | |||
Percent Change (From Prev. Yr.) | 7.3 | 6.0 | 3.0 | 4.6 | 0.0 | 4.2 | |||
Finance and Insurance | 441 | 403 | 400 | 393 | 393 | 403 | |||
Percent Change (From Prev. Yr.) | 9.7 | 2.3 | 2.4 | 4.0 | -11 | 2.4 | |||
Real Estate | 90 | 100 | 81 | 85 | 79 | 90 | |||
Percent Change (From Prev. Yr.) | -6.3 | 5.3 | -2.0 | -3.0 | -12 | -5.3 | |||
Professional and Business Services | 1,887 | 1,815 | 1,798 | 1,985 | 2,081 | 1,819 | |||
Percent Change (From Prev. Yr.) | 5.2 | 0.8 | 4.9 | 6.7 | 10.3 | 4.6 | |||
Educational Services | 733 | 1,114 | 1,142 | 1,153 | 571 | 1,009 | |||
Percent Change (From Prev. Yr.) | -6.6 | -2.9 | 1.7 | 8.0 | -22 | -1.9 | |||
Health Care | 2,216 | 2,202 | 2,204 | 2,206 | 2,309 | 2,183 | |||
Percent Change (From Prev. Yr.) | 8.9 | 6.2 | 2.8 | 1.7 | 4.2 | 7.0 | |||
Ambulatory Health Care | 950 | 933 | 931 | 951 | 985 | 934 | |||
Percent Change (From Prev. Yr.) | 6.8 | 3.3 | 1.1 | 1.9 | 3.7 | 5.1 | |||
Physicians Offices | 330 | 331 | 333 | 337 | 339 | 319 | |||
Percent Change (From Prev. Yr.) | 15.0 | 9.8 | 9.3 | 8.7 | 2.8 | 9.6 | |||
Arts, Entertainment and Recreation | 476 | 409 | 466 | 465 | 499 | 440 | |||
Percent Change (From Prev. Yr.) | 0.4 | 0.9 | 1.7 | 11.9 | 4.8 | 2.2 | |||
Accommodation and Food Services | 1,259 | 1,188 | 1,193 | 1,243 | 1,295 | 1,231 | |||
Percent Change (From Prev. Yr.) | 4.3 | -3.9 | -2.0 | -1.4 | 2.9 | 3.8 | |||
Accommodations | 231 | 203 | 177 | 196 | 219 | 208 | |||
Percent Change (From Prev. Yr.) | 3.9 | 0.8 | -6.3 | -5.8 | -5.3 | 0.9 | |||
Food Services | 1,027 | 985 | 1,015 | 1,047 | 1,076 | 1,023 | |||
Percent Change (From Prev. Yr.) | 4.4 | -4.8 | -1.2 | -0.5 | 4.7 | 4.5 | |||
Other Services | 555 | 541 | 542 | 563 | 563 | 540 | |||
Percent Change (From Prev. Yr.) | -2.3 | 3.7 | 2.1 | 5.7 | 1.4 | 0.8 | |||
Public Administration | 772 | 668 | 649 | 737 | 784 | 684 | |||
Percent Change (From Prev. Yr.) | 5.9 | 3.5 | 8.7 | 5.4 | 1.6 | 7.4 | |||
Environmental Quality Programs | 371 | 299 | 283 | 350 | 385 | 306 | |||
Percent Change (From Prev. Yr.) | 10.7 | 10.5 | 20.2 | 9.6 | 3.6 | 18.8 |
Source: U.S. Bureau of Labor Statistics Quarterly Census of Employment and Wages
Notes:   All variables are not seasonally adjusted.
            Quarterly percent changes computed using same quarter of previous year.