Missoula County Personal Income
Description | Year | .Average Percent Growth Over Period | |||||||
---|---|---|---|---|---|---|---|---|---|
2019 | 2018 | 2017 | 2016 | 2015 | 2015-2019 | ||||
Income by Place of Residence | Total Personal Income ($ mill.) | 6,110.4 | 5,908.0 | 5,673.0 | 5,238.2 | 5,134.7 | 4.5 | ||
Derivation of Total Personal Income | Earnings by Place of Work | 4,189.8 | 4,015.7 | 3,830.0 | 3,593.4 | 3,464.2 | 4.9 | ||
Less: Personal Contributions for Social Insurance | 533.5 | 514.5 | 483.0 | 443.0 | 438.3 | 5.1 | |||
Plus: Adjustment for Residence | -290.0 | -276.1 | -268.9 | -249.2 | -207.6 | 8.9 | |||
Equals: Net Earnings by Place of Residence | 3,366.3 | 3,225.1 | 3,078.0 | 2,901.3 | 2,818.2 | 4.5 | |||
Plus: Dividends, Interest, and Rent | 1,709.9 | 1,696.1 | 1,646.6 | 1,465.4 | 1,512.4 | 3.3 | |||
Plus: Transfer Payments | 1,034.1 | 986.8 | 948.4 | 871.6 | 804.1 | 6.5 | |||
Earnings by Place of Work Earnings by Type |
Wages and Salaries | 2,936.1 | 2,807.3 | 2,660.7 | 2,517.7 | 2,390.7 | 5.3 | ||
Other Labor Income | 722.9 | 698.2 | 672.9 | 612.3 | 606.7 | 4.5 | |||
Proprietors Income | 530.7 | 510.2 | 496.4 | 463.4 | 466.8 | 3.3 | |||
Earnings by Industry | Mining | 3.9 | 3.2 | 3.0 | 1.4 | 2.3 | 27.0 | ||
Construction | 322.8 | 308.8 | 272.0 | 233.9 | 229.9 | 9.0 | |||
Manufacturing | 138.4 | 127.1 | 122.7 | 110.7 | 103.7 | 7.5 | |||
Non-durable Goods | 55.9 | 50.6 | 45.9 | 44.2 | 41.5 | 7.7 | |||
Durable Goods | 82.5 | 76.6 | 76.8 | 66.6 | 62.2 | 7.5 | |||
Wood Products Manufacturing | ----- | ----- | 22.5 | 19.7 | 18.3 | 10.8 | |||
Utilities | ----- | ----- | 17.6 | 19.0 | 18.4 | -2.0 | |||
Wholesale Trade | 166.1 | 160.4 | 147.6 | 143.3 | 143.8 | 3.7 | |||
Retail Trade | 380.8 | 364.1 | 337.6 | 311.8 | 296.8 | 6.4 | |||
Transportation and Warehousing | ----- | ----- | 149.1 | 146.2 | 144.3 | 1.7 | |||
Truck Transportation | ----- | ----- | 56.0 | 55.7 | 58.9 | -2.5 | |||
Information | 96.8 | 95.5 | 87.0 | 76.4 | 74.5 | 6.9 | |||
Telecommunications | ----- | ----- | 28.7 | 26.7 | 25.7 | 5.5 | |||
Finance and Insurance | 215.0 | 206.0 | 190.8 | 173.1 | 161.8 | 7.4 | |||
Real Estate | 95.7 | 94.8 | 103.1 | 91.3 | 97.3 | -0.1 | |||
Professional Services | 369.8 | 325.7 | 287.6 | 261.8 | 257.4 | 9.6 | |||
Management of Companies | 35.6 | 34.6 | 31.8 | 27.8 | 30.9 | 4.0 | |||
Administrative and Waste Services | 167.4 | 168.9 | 162.8 | 151.3 | 154.3 | 2.1 | |||
Educational Services | 28.9 | 26.8 | 25.9 | 25.8 | 24.0 | 4.8 | |||
Health Care | 748.7 | 712.5 | 696.1 | 658.5 | 632.6 | 4.3 | |||
Ambulatory Health Care Services | ----- | ----- | 348.9 | 330.3 | 316.2 | 5.0 | |||
Entertainment and Recreation | 57.7 | 58.8 | 55.5 | 54.4 | 54.3 | 1.6 | |||
Accommodation and Food Services | 217.2 | 211.1 | 199.7 | 190.6 | 178.3 | 5.1 | |||
Other Services | 175.0 | 166.9 | 162.1 | 153.6 | 147.6 | 4.4 | |||
Government | 724.6 | 716.3 | 719.1 | 708.0 | 662.2 | 2.3 | |||
Millions of 2009 Dollars | Nonfarm Earnings | 3,812.6 | 3,708.2 | 3,611.8 | 3,448.8 | 3,361.4 | 3.2 |
Data in this table reflect the change to NAICS codes and are not generally compatible with data for previous years.