Missoula County Covered Employment

.

Employment

QuarterAnnual
2023:4 2024:1 2024:2 2024:3 2024:4 2024
Total 65,014 63,675 66,638 66,092 65,855 65,565
   Percent Change (From Prev. Yr.) 2.3 0.7 1.2 1.8 1.3 1.3
Construction 4,150 3,783 4,298 4,534 4,235 4,213
   Percent Change (From Prev. Yr.) 3.6 -0.3 1.3 2.0 2.1 1.3
Specialty Trade Contractors 2,350 2,176 2,406 2,509 2,477 2,392
   Percent Change (From Prev. Yr.) 4.6 3.7 4.4 3.2 5.4 4.2
Manufacturing 2,702 2,578 2,628 2,450 2,420 2,519
   Percent Change (From Prev. Yr.) -3.7 -8.6 -7.5 -11 -10 -9.4
Durable Goods Manufacturing 1,287 1,313 1,566 1,132 1,090 1,275
   Percent Change (From Prev. Yr.) -1.4 -4.7 12.7 -14 -15 -5.0
Wood Products 462 443 400 249 188 320
   Percent Change (From Prev. Yr.) -2.3 -12 -21 -49 -59 -35
Furniture 52 53 53 57 52 54
   Percent Change (From Prev. Yr.) -0.6 -6.5 -3.6 4.3 0.6 -1.4
Miscellaneous Manufacturing 371 334 331 330 335 332
   Percent Change (From Prev. Yr.) -1.7 -15 -17 -13 -9.8 -13
Nondurables Manufacturing 1,415 1,265 1,063 1,317 1,330 1,244
   Percent Change (From Prev. Yr.) -5.7 -12 -27 -8.4 -6.1 -13
Wholesale Trade 2,388 2,456 2,460 2,467 2,428 2,453
   Percent Change (From Prev. Yr.) 6.6 7.0 6.2 4.5 1.7 4.8
Retail Trade 8,896 8,696 8,756 8,823 8,934 8,802
   Percent Change (From Prev. Yr.) -0.0 0.7 -0.6 -0.3 0.4 0.1
Auto Dealers 1,198 1,166 1,158 1,157 1,140 1,155
   Percent Change (From Prev. Yr.) 1.5 -4.2 -11 -12 -4.8 -8.2
Building Material Dealers 884 851 943 909 861 891
   Percent Change (From Prev. Yr.) -4.5 -4.1 -2.4 -3.3 -2.6 -3.1
Transportation and Warehousing 1,898 1,862 1,951 1,896 2,131 1,960
   Percent Change (From Prev. Yr.) -2.5 -1.9 2.1 3.8 12.3 4.1
Truck Transportation 513 548 578 609 658 598
   Percent Change (From Prev. Yr.) -12 -1.5 3.1 10.1 28.1 9.6
Information 917 898 882 906 904 898
   Percent Change (From Prev. Yr.) -6.8 -7.3 -7.4 -3.6 -1.3 -5.0
Finance and Insurance 2,354 2,307 2,339 2,353 2,357 2,339
   Percent Change (From Prev. Yr.) -0.4 -2.1 -1.2 -0.4 0.2 -0.9
Real Estate 936 912 979 991 963 961
   Percent Change (From Prev. Yr.) -0.8 8.2 9.1 4.4 2.9 6.1
Professional and Business Services 7,654 7,444 7,851 8,032 7,956 7,821
   Percent Change (From Prev. Yr.) 4.5 -1.0 0.0 0.1 4.0 0.8
Educational Services 6,235 6,185 6,428 5,128 6,251 5,998
   Percent Change (From Prev. Yr.) 3.5 2.9 2.1 5.7 0.3 2.6
Health Care 11,138 11,087 11,207 11,183 11,417 11,224
   Percent Change (From Prev. Yr.) 5.2 0.6 0.9 2.1 2.5 1.5
Ambulatory Health Care 5,029 5,045 5,102 5,145 5,212 5,126
   Percent Change (From Prev. Yr.) 6.2 0.0 0.1 3.4 3.7 1.8
Physicians Offices 1,752 1,745 1,738 1,751 1,785 1,755
   Percent Change (From Prev. Yr.) 7.0 4.1 2.8 2.7 1.9 2.9
Social Assistance 2,136 2,065 2,114 2,070 2,154 2,101
   Percent Change (From Prev. Yr.) 1.8 -3.0 -0.2 1.0 0.9 -0.4
Arts, Entertainment and Recreation 1,374 1,512 1,670 1,626 1,414 1,555
   Percent Change (From Prev. Yr.) 0.2 4.5 7.1 0.3 2.9 3.7
Accommodation and Food Services 6,850 6,692 7,368 7,708 6,797 7,141
   Percent Change (From Prev. Yr.) 2.1 2.7 3.6 5.5 -0.8 2.8
Accommodations 1,251 1,130 1,457 1,601 1,218 1,352
   Percent Change (From Prev. Yr.) 2.5 9.8 2.9 3.8 -2.6 3.2
Food Services 5,599 5,562 5,911 6,106 5,579 5,790
   Percent Change (From Prev. Yr.) 2.0 1.3 3.8 5.9 -0.3 2.7
Other Services 2,597 2,588 2,689 2,652 2,624 2,638
   Percent Change (From Prev. Yr.) -4.2 -1.5 0.1 -0.2 1.0 -0.2
Public Administration 3,892 3,784 4,118 4,191 4,007 4,025
   Percent Change (From Prev. Yr.) 3.4 5.2 4.5 4.1 3.0 4.2
Environmental Quality Programs 1,189 1,140 1,255 1,309 1,185 1,222
   Percent Change (From Prev. Yr.) 2.6 7.9 1.5 1.4 -0.3 2.4

Source: U.S. Bureau of Labor Statistics Quarterly Census of Employment and Wages

Notes:   All variables are not seasonally adjusted.

            Quarterly percent changes computed using same quarter of previous year.