Missoula County Covered Employment
Employment | Quarter | .Annual | |||||||
---|---|---|---|---|---|---|---|---|---|
2023:3 | 2023:4 | 2024:1 | 2024:2 | 2024:3 | 2023 | ||||
Total | 64,947 | 65,014 | 63,644 | 66,646 | 66,055 | 64,751 | |||
Percent Change (From Prev. Yr.) | 2.4 | 2.3 | 0.7 | 1.2 | 1.7 | 3.0 | |||
Construction | 4,445 | 4,150 | 3,783 | 4,298 | 4,534 | 4,158 | |||
Percent Change (From Prev. Yr.) | 2.3 | 3.6 | -0.3 | 1.3 | 2.0 | 3.7 | |||
Specialty Trade Contractors | 2,432 | 2,350 | 2,176 | 2,406 | 2,510 | 2,296 | |||
Percent Change (From Prev. Yr.) | 4.5 | 4.6 | 3.7 | 4.4 | 3.2 | 5.0 | |||
Manufacturing | 2,755 | 2,702 | 2,578 | 2,628 | 2,450 | 2,780 | |||
Percent Change (From Prev. Yr.) | -1.2 | -3.7 | -8.6 | -7.5 | -11 | 0.9 | |||
Durable Goods Manufacturing | 1,316 | 1,287 | 1,313 | 1,566 | 1,132 | 1,342 | |||
Percent Change (From Prev. Yr.) | 1.1 | -1.4 | -4.7 | 12.7 | -14 | -1.2 | |||
Wood Products | 488 | 462 | 443 | 400 | 249 | 489 | |||
Percent Change (From Prev. Yr.) | 3.4 | -2.3 | -12 | -21 | -49 | 6.2 | |||
Furniture | 55 | 52 | 53 | 53 | 57 | 55 | |||
Percent Change (From Prev. Yr.) | 1.9 | -0.6 | -6.5 | -3.6 | 4.3 | 1.2 | |||
Miscellaneous Manufacturing | 377 | 371 | 334 | 331 | 330 | 384 | |||
Percent Change (From Prev. Yr.) | -0.8 | -1.7 | -15 | -17 | -13 | 2.0 | |||
Nondurables Manufacturing | 1,439 | 1,415 | 1,265 | 1,063 | 1,317 | 1,437 | |||
Percent Change (From Prev. Yr.) | -3.2 | -5.7 | -12 | -27 | -8.4 | 2.9 | |||
Wholesale Trade | 2,361 | 2,388 | 2,456 | 2,460 | 2,464 | 2,340 | |||
Percent Change (From Prev. Yr.) | 6.2 | 6.6 | 7.0 | 6.2 | 4.4 | 6.1 | |||
Retail Trade | 8,847 | 8,896 | 8,704 | 8,756 | 8,823 | 8,798 | |||
Percent Change (From Prev. Yr.) | 0.7 | -0.0 | 0.7 | -0.6 | -0.3 | 0.6 | |||
Auto Dealers | 1,321 | 1,198 | 1,166 | 1,158 | 1,157 | 1,259 | |||
Percent Change (From Prev. Yr.) | 10.1 | 1.5 | -4.2 | -11 | -12 | 8.4 | |||
Building Material Dealers | 941 | 884 | 851 | 943 | 909 | 920 | |||
Percent Change (From Prev. Yr.) | -2.1 | -4.5 | -4.1 | -2.4 | -3.3 | -2.9 | |||
Transportation and Warehousing | 1,826 | 1,898 | 1,862 | 1,951 | 1,849 | 1,883 | |||
Percent Change (From Prev. Yr.) | -5.1 | -2.5 | -1.9 | 2.1 | 1.2 | -4.4 | |||
Truck Transportation | 553 | 513 | 548 | 578 | 563 | 546 | |||
Percent Change (From Prev. Yr.) | -14 | -12 | -1.5 | 3.1 | 1.7 | -15 | |||
Information | 940 | 917 | 898 | 882 | 906 | 945 | |||
Percent Change (From Prev. Yr.) | -5.6 | -6.8 | -7.3 | -7.4 | -3.6 | -4.7 | |||
Finance and Insurance | 2,363 | 2,354 | 2,307 | 2,339 | 2,353 | 2,361 | |||
Percent Change (From Prev. Yr.) | 1.7 | -0.4 | -2.1 | -1.2 | -0.4 | 3.4 | |||
Real Estate | 950 | 936 | 912 | 979 | 991 | 906 | |||
Percent Change (From Prev. Yr.) | -4.7 | -0.8 | 8.2 | 9.1 | 4.4 | -3.9 | |||
Professional and Business Services | 8,026 | 7,654 | 7,394 | 7,860 | 8,042 | 7,761 | |||
Percent Change (From Prev. Yr.) | 7.3 | 4.5 | -1.6 | 0.1 | 0.2 | 6.3 | |||
Educational Services | 4,851 | 6,235 | 6,185 | 6,428 | 5,129 | 5,848 | |||
Percent Change (From Prev. Yr.) | 0.4 | 3.5 | 2.9 | 2.1 | 5.7 | 2.4 | |||
Health Care | 10,951 | 11,138 | 11,088 | 11,208 | 11,183 | 11,053 | |||
Percent Change (From Prev. Yr.) | 5.2 | 5.2 | 0.6 | 0.9 | 2.1 | 6.3 | |||
Ambulatory Health Care | 4,978 | 5,029 | 5,046 | 5,102 | 5,145 | 5,037 | |||
Percent Change (From Prev. Yr.) | 6.5 | 6.2 | 0.0 | 0.1 | 3.4 | 8.3 | |||
Physicians Offices | 1,705 | 1,752 | 1,746 | 1,738 | 1,751 | 1,706 | |||
Percent Change (From Prev. Yr.) | 6.0 | 7.0 | 4.2 | 2.8 | 2.7 | 6.7 | |||
Social Assistance | 2,049 | 2,136 | 2,065 | 2,114 | 2,070 | 2,108 | |||
Percent Change (From Prev. Yr.) | 1.6 | 1.8 | -3.0 | -0.2 | 1.0 | 3.8 | |||
Arts, Entertainment and Recreation | 1,621 | 1,374 | 1,510 | 1,667 | 1,624 | 1,500 | |||
Percent Change (From Prev. Yr.) | -2.1 | 0.2 | 4.4 | 6.9 | 0.2 | 1.9 | |||
Accommodation and Food Services | 7,309 | 6,850 | 6,705 | 7,368 | 7,708 | 6,947 | |||
Percent Change (From Prev. Yr.) | 3.4 | 2.1 | 2.9 | 3.6 | 5.5 | 3.3 | |||
Accommodations | 1,542 | 1,251 | 1,130 | 1,457 | 1,601 | 1,310 | |||
Percent Change (From Prev. Yr.) | -1.7 | 2.5 | 9.8 | 2.9 | 3.8 | 0.3 | |||
Food Services | 5,767 | 5,599 | 5,574 | 5,911 | 6,106 | 5,638 | |||
Percent Change (From Prev. Yr.) | 4.8 | 2.0 | 1.5 | 3.8 | 5.9 | 4.0 | |||
Other Services | 2,658 | 2,597 | 2,588 | 2,689 | 2,652 | 2,642 | |||
Percent Change (From Prev. Yr.) | -4.4 | -4.2 | -1.5 | 0.1 | -0.2 | -2.2 | |||
Public Administration | 4,026 | 3,892 | 3,784 | 4,120 | 4,195 | 3,864 | |||
Percent Change (From Prev. Yr.) | 3.2 | 3.4 | 5.2 | 4.6 | 4.2 | 0.9 | |||
Environmental Quality Programs | 1,291 | 1,189 | 1,140 | 1,255 | 1,309 | 1,194 | |||
Percent Change (From Prev. Yr.) | 1.4 | 2.6 | 7.9 | 1.5 | 1.4 | 1.5 |
Source: U.S. Bureau of Labor Statistics Quarterly Census of Employment and Wages
Notes:   All variables are not seasonally adjusted.
            Quarterly percent changes computed using same quarter of previous year.